Department of Humanities and Communication
Bachelor of Arts in Humanities Degree Requirements
Candidates for a Bachelor of Arts in Humanities require a total of 121 credit hours for graduation as follows.
| COM | 1101 | Composition and Rhetoric | 3 |
| COM | 1102 | Writing about Literature | 3 |
| COM | xxxx | Business and Professional Writing or Speech | 3 |
| HUM | 2051 | Civilization 1 | 3 |
| HUM | 2052 | Civilization 2 | 3 |
Foreign Language (12 credit hours from four courses in the same language)
Concentration (12 credit hours)
2000- and higher-level courses from one of the following areas: literature, history or philosophy. The senior capstone project consists of original research resulting in a substantial written work about a significant issue in the humanities.
Humanities (27 credit hours)
Including at least three credit hours in each of the following areas: art, music, history, literature and philosophy.
Mathematics (6 credit hours)
Physical or Life Sciences (6 credit hours)
Computer Science (3 credit hours)
Liberal Arts Electives (24 credit hours)
Social Science Elective (3 credit hours)
Free Electives (12 credit hours)
Freshman Year
| Fall | Credits | ||
| ASC | 1000 | University Experience | 1 |
| COM | 1101 | Composition and Rhetoric | 3 |
| CSE | 1301 | Introduction to Computer Applications | 3 |
| LNG | xxxx | Foreign Language | 3 |
| MTH | 1701 | College Algebra | 3 |
| Restricted Elective (Science) | 3 | ||
| 16 | |||
| Spring | |||
| COM | 1102 | Writing about Literature | 3 |
| LNG | xxxx | Foreign Language | 3 |
| MTH | 1702 | Applied Calculus | 3 |
| Free Elective | 3 | ||
| Restricted Elective (Science) | 3 | ||
| 15 | |||
Sophomore Year
| Fall | Credits | ||
| COM | 2224 | Business and Professional Writing | 3 |
| HUM | 2051 | Civilization 1 | 3 |
| LNG | xxxx | Foreign Language | 3 |
| Humanities Elective | 3 | ||
| Liberal Arts Elective | 3 | ||
| 15 | |||
| Spring | |||
| HUM | 2052 | Civilization 2 | 3 |
| LNG | xxxx | Foreign Language | 3 |
| Humanities Elective | 3 | ||
| Liberal Arts Elective | 3 | ||
| Social Science Elective | 3 | ||
| 15 | |||
Junior Year
| Fall | Credits | ||
| Concentration | 3 | ||
| Free Elective | 3 | ||
| Humanities Electives | 6 | ||
| Liberal Arts Elective | 3 | ||
| 15 | |||
| Spring | |||
| Concentration | 3 | ||
| Free Elective | 3 | ||
| Humanities Elective | 3 | ||
| Liberal Arts Electives | 6 | ||
| 15 | |||
Senior Year
| Fall | Credits | ||
| Concentration | 3 | ||
| Free Elective | 3 | ||
| Humanities Electives | 6 | ||
| Liberal Arts Elective | 3 | ||
| 15 | |||
| Spring | |||
| HUM | 4100 | Senior Capstone Project | 3 |
| HUM | xxxx | Humanities Electives | 6 |
| Liberal Arts Electives | 6 | ||
| 15 | |||
| Total credits required | 121 | ||