School of Psychology

Clinical Psychology Program

Florida Tech Psy.D. Program Data 

Time to Completion

Number of years to complete from time of program entrance for all graduates over the past seven years.

CompletionRate  2001 2002 2003 2004 2005 2006 2007
Mean 4.13 4.05 4.17 4.21 4.53 4.07 4.07
Median 4 4 4 4 4 4 4

Note: The year indicated refers to the year of graduation.


Internship

Number and percent data for internship placement over the last seven years.

InternshipPlacement 2001  2002 2003 2004 2005 2006 2007
Obtained internships 22 (100%)    19(100%) 19(100%) 15(100%) 19(100%) 14(93%) 15(94%)
Obtained paid internships 21(95%)    19(100%) 19(100%) 15(100%) 18(95%) 13*(87%) 15(94%)
Obtained APPIC-member internships 22(100%)    19(100%) 19(100%) 15(100%) 19(100%) 13(87%) 15(94%)
Obtained APA/CPA accredited internships 20(91%)  17(89%) 16(84%) 13(87%) 16(84%) 10(67%) 13(81%)
Obtained 2-year half-time internships 0    1(.05%) 0 0 0 0 0

* the one unpaid internship pays in kind in terms of rent, utilities meals, and insurance.


Attrition Rate 

Number and percent of students who failed to complete the program once matriculated, for last seven years.

Year of Enrollment # Enrolled(1) # Graduated with doctorate # Still currently enrolled # No longer enrolled
2001 20 18 0 2
2002 18 14 1 3
2003 22 13 4 5
2004 19 0 16 3
2005 19 0 17 2
2006 19 0 19 0
2007 27 0 26 1

Note: The year indicated refers to the year of entering the program.(1) Consistent with institutional definition and policy


GRE/GPA Data

Mean Scores of Students accepted into the Clinical Program

GRE/GPA Data   2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
GRE Verbal & Quantitative  1075 1097 1114 1116 1089 1116 1094
GRE Psychology   600 598 602 602 586 608 607
Undergraduate GPA  3.53 3.53 3.52 3.55 3.51 3.51 3.47
Graduate GPA*   3.82 3.85 3.79 3.76 3.76 3.84 3.67

* refers to previous Graduate studies


Licensure Data 2008

 Year of Graduation Number Graduated with Doctorate Number Licensed as Psychologists Number Not Licensed Number with No Available Data
2006 19 14 2 3
2005  15 10 3 2
2004 19 15 0 4
2003 18 12 1 5
2002 22 18 0 3
2001 24 21 0 3
2000 19 17 0 2
1999 25 22 2 1
1998 25 21 0 4
1997 17 16 0 1
TOTAL 203 166 8 28
MEAN 20.3 16.6 .8 2.8

Percentage of those licensed to those graduated (included those with missing data): 82%Percentage of those licensed to those graduated with available data: 95%